Connecting to Sapphire
Aligning the stars
Connecting to Sapphire
Aligning the stars
Open your account in minutes and start trading with the tools, insights, and support you need to make informed decisions.
Pick the team you need — accounts, support, trading desk, or partner queries — and we'll take it from there.
Visit us at our Nagpur office
English
Apartment 202, 2nd Floor,मराठी
अपार्टमेंट २०२, दुसरा मजला,Each function has a dedicated inbox monitored by the relevant team. Picking the right one gets you a faster response.
Compliance & grievances
Regulatory matters, investor grievances, and formal complaints
Account closure
Requests for account closure, reactivation, or dormant account handling
DP services
Demat account queries, holdings, pledge, transmission, and off-market transfers
Mutual Funds services
Mutual fund investments, SIPs, redemptions, and portfolio-related queries
Partner inquiries
Sub-broker, authorized partner, and referral partnership opportunities
Accounts team
Billing, ledger statements, fund transfers, and payout-related queries
Most inquiries are acknowledged within 24 hours and resolved within 3 working days. Compliance and grievance matters may take up to 7 working days as per SEBI norms.
Partner & Compliance Officer
Yash Katyari
WhatsApp Business
Quick chat support
For non-urgent queries during business hours. Faster than email for simple questions.
Start chatRegulatory escalation
SEBI SCORES portal
If your grievance remains unresolved 21 days after raising it with us, file directly with SEBI.
Most concerns are resolved at the first point of contact. If you need to escalate, follow the path below - each level has a defined response time, and SEBI's SCORES portal is always available if your grievance remains unresolved beyond 30 days.
Start with Customer Care. If your concern is not resolved within the response time below, escalate to the next level.
| Level | Role & Contact | Address | Phone | Hours | Response SLA | |
|---|---|---|---|---|---|---|
| Level 1 | Customer Care Support Team | Apartment 202, 2nd Floor,Samadhan Tower,House No. 6616/A/7, Plot No. 7,Sadbhawana Nagar, Manewada Road,Nagpur, MaharashtraPincode: 440027 | [email protected] | 0712-2996300 | 08:00 AM – 11:55 PM | Within 24 hours |
| Level 2 | Head of Customer Care Mr. Akshit Rana | Apartment 202, 2nd Floor,Samadhan Tower,House No. 6616/A/7, Plot No. 7,Sadbhawana Nagar, Manewada Road,Nagpur, MaharashtraPincode: 440027 | [email protected] | +91 89562 93385 | 11:00 AM – 06:00 PM | Within 3 working days |
| Level 3 | Partner & Compliance Officer Mr. Yash Katyari | Apartment 202, 2nd Floor,Samadhan Tower,House No. 6616/A/7, Plot No. 7,Sadbhawana Nagar, Manewada Road,Nagpur, MaharashtraPincode: 440027 | [email protected] | +91 89562 93382 | 11:00 AM – 06:00 PM | Within 7 working days |
| Level 4 | Managing Partner Mr. Nakul Thakur | Apartment 202, 2nd Floor,Samadhan Tower,House No. 6616/A/7, Plot No. 7,Sadbhawana Nagar, Manewada Road,Nagpur, MaharashtraPincode: 440027 | [email protected] | +91 89562 93381 | 11:00 AM – 06:00 PM | Within 7 working days |
If your grievance remains unresolved 21 days after first raising it with Sapphire, you may escalate to SEBI through SCORES, or directly to the relevant exchange's Investor Service Cell.
SEBI's online complaint redressal system. File a complaint if Sapphire has not resolved your grievance within 21 days.
| Exchange Investor Service Cell | Contact | Visit |
|---|---|---|
NSE Investor Service Cell For complaints related to trades on the National Stock Exchange. | [email protected] | Open |
BSE Investor Service Cell For complaints related to trades on BSE Limited. | [email protected] | Open |
MCX Investor Service Cell For complaints related to commodity trades on the Multi Commodity Exchange. | [email protected] | Open |
Direct contacts for partners and senior management at Sapphire Broking.
| # | Name | Designation | Phone | |
|---|---|---|---|---|
| 01 | Nakul Thakur | Managing Partner | +91 89562 93381 | [email protected] |
| 02 | Pratap Thakur | Founding Partner | +91 89562 93383 | [email protected] |
| 03 | Yash Katyari | Compliance Officer | +91 89562 93382 | [email protected] |
| 04 | Prakash Katyari | Founding Partner | +91 89562 93384 | [email protected] |
| 05 | Akshit Rana | Head of Operations | +91 89562 93385 | [email protected] |
A note on grievance redressal: Sapphire Broking is committed to investor protection and follows the grievance redressal framework prescribed by SEBI Master Circular for Stock Brokers. Complaints are tracked, acknowledged within 24 hours, and addressed within the timelines stated above. For full regulatory disclosures, see Regulatory disclosures.
Common questions about reaching us, response times, and what to expect when you contact Sapphire.